>>
<<
plukke utForespørselBærer NO. Mål (mm / tommer)Dynamiske belastningsvurderinger (N) Statisk belastningsvurdering (N)Vekt (kg)
d1dDBCB1B2d2F
UKX05;H2305 20 25 62 26 19 35 8 38 5 19500 11300 0.37
UKX05;HE2305 3/4 0.9845 2.4409 1.0236 0.7480 1.378 0.315 1.496 0.197 19500 11300 0.37
UKX06;H2306 25 30 72 29 20 38 8 45 5.7 25700 15300 0.59
UKX06;HS2306 7/8 1.1811 2.8346 1.1417 0.7874 1.496 0.315 1.771 0.224 25700 15300 0.59
UKX06;HE2306 1 1.1811 2.8346 1.1417 0.7874 1.496 0.315 1.771 0.224 25700 15300 0.59
UKX07;H2307 30 35 80 31 21 43 9 52 6.2 29500 18100 0.75
UKX07;HS2307 1-1/8 1.3780 3.1496 1.2205 0.8268 1.693 0.354 2.047 0.244 29500 18100 0.75
UKX08;H2308 35 40 85 31 22 46 10 58 6.4 31600 20600 0.86
UKX08;HE2308 1-1/4 1.5748 3.3465 1.2205 0.8661 1.811 0.394 2.284 0.252 31600 20600 0.86
UKX08;HS2308 1-3/8 1.5748 3.3465 1.2205 0.8661 1.811 0.394 2.284 0.252 31600 20600 0.86
UKX09;H2309 40 45 90 32 24 50 11 65 6.5 35000 23200 0.96
UKX09;HA2309 1-7/16 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX09;HE2309 1/12 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX09;HS2309 1-5/8 1.7717 3.5433 1.2598 0.9449 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX10;H2310 45 50 100 35 25 55 12 70 7 43500 29200 1.34
UKX10;HS2310 1-5/8 1.9685 3.9370 1.3780 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX10;HA2310 1-11/16 1.9685 3.9370 1.3780 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX10;HE2310 1-3/4 1.9685 3.9370 1.3780 0.6843 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX11;H2311 50 55 110 38 27 59 12 75 7.6 47700 32900 1.67
UKX11;HS2311 1-7/8 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX11;HA2311 1-15/16 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX11;HE2311 2 2.1654 4.3307 1.496 1.063 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX12;H2312 55 60 120 40 28 62 13 80 8.5 57500 40000 1.84
UKX12;HS2312 2-1/8 2.3622 4.7244 1.5748 1.1024 2.441 0.512 3.15 0.335 57500 40000 1.84
UKX13;H2313 60 65 125 40 29 65 14 85 8.9 60800 45000 2.15
UKX13;HA2313 2-3/16 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HE2313 2-1/4 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HS2313 2-3/8 2.5591 4.9213 1.5748 1.1417 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX15;H2315 65 75 140 45 32 73 15 98 9.5 71500 54200 3.05
UKX15;HA2315 2-7/16 2.9528 5.5118 1.7717 1.2598 2.874 0.591 3.858 0.374 71500 54200 3.05
Forrige12Neste
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Forespørsel