>>
<<
plukke utForespørselBærer NO. DA / DBDimensjoner (mm)Bærer NO. AdapterhylseFinne ringVekt (kg)
d1AaAbgBaBbDHH1JLSf1f2d2d3GDADBNummerANTDADB
722505DA 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 1205EK H205 FRB5x52 1 1.48 1.55
722505DB 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 1205EK H205 FRB5x52 1 1.48 1.55
722505DA 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 2205EK H305 ZW42x52 1 1.48 1.55
722505DB 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 2205EK H305 ZW42x52 1 1.48 1.55
722505DA 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 22205EK H305 ZW42x52 1 1.48 1.55
722505DB 20 51.5 56.5 10 15 12.5 75 100 38 96 110 11.5 3 4.2 21.5 31 M10 1.48 1.55 22205EK H305 ZW42x52 1 1.48 1.55
722506DA 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 1206EK H206 FRB6x62 1 2 2.1
722506DB 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 1206EK H206 FRB6x62 1 2 2.1
722506DA 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 2206EK H306 ZW50x62 1 2 2.1
722506DB 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 2206EK H306 ZW50x62 1 2 2.1
722506DA 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 22206EK H306 ZW50x62 1 2 2.1
722506DB 25 57 59.5 12 16 15 86 117 44 116 130 11.5 4 5.4 26.5 38 M10 2 2.1 22206EK H306 ZW50x62 1 2 2.1
722507DA 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 1207EK H207 FRB8x72 1 2.9 3
722507DB 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 1207EK H207 FRB8x72 1 2.9 3
722507DA 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 2207EK H307 ZW65x72 1 2.9 3
722507DB 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 2207EK H307 ZW65x72 1 2.9 3
722507DA 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 22207EK H307 ZW65x72 1 2.9 3
722507DB 30 59.5 63.5 12 16 14.5 97 130 48.5 130 145 14 4 5.4 31.5 43 M12 2.9 3 22207EK H307 ZW65x72 1 2.9 3
722508DA 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 1208EK H208 FRB7x80 1 3.43 3.48
722508DB 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 1208EK H208 FRB7x80 1 3.43 3.48
722508DA 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 2208EK H308 ZW70x80 1 3.43 3.48
722508DB 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 2208EK H308 ZW70x80 1 3.43 3.48
722508DA 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 22208EK H308 ZW70x80 1 3.43 3.48
722508DB 35 64 65.5 12 17 18 108 143 54 140 160 14 4 5.4 36.5 48 M12 3.43 3.48 22208EK H308 ZW70x80 1 3.43 3.48
722509DA 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 1209EK H209 FRB6x85 1 4.2 4.45
722509DB 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 1209EK H209 FRB6x85 1 4.2 4.45
722509DA 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 2209EK H309 ZW75x85 1 4.2 4.45
722509DB 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 2209EK H309 ZW75x85 1 4.2 4.45
722509DA 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 22209EK H309 ZW75x85 1 4.2 4.45
722509DB 40 64.5 69.5 12 19 16.5 113 160 60 160 180 14 4 5.4 41.5 53 M12 4.2 4.45 22209EK H309 ZW75x85 1 4.2 4.45
Forrige12Neste
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Forespørsel